Drop Menu Website Template
Image
image
image


Hello There, Guest! Register

Post Reply 
KittyCatS Love & Frustration
06-16-2018, 07:50 AM
Post: #175
RE: KittyCatS Love & Frustration
Oh, hey, I'd forgotten about all this ...

Code:
On 1/18 |  Cats | Regions | Owners | Share
RM      |  8771 |     114 |    182 | 51.5%
Torgon  |  8243 |      69 |    226 | 48.5%
Total   | 17014

On 3/01 |  Cats | Regions | Owners | Share
RM      |  7493 |      98 |    157 | 41.3%
Torgon  | 10666 |      75 |    255 | 58.7%
Total   | 18159 (Up 7%)

On 4/04 |  Cats | Regions | Owners | Share
RM      |  6604 |      88 |    145 | 34.4%
Torgon  | 12577 |      93 |    293 | 65.6%
Total   | 19181 (Up 6%)

On 6/16 |  Cats | Regions | Owners | Share
RM      |  5666 |      82 |    129 | 28.1%
Torgon  | 14520 |      97 |    297 | 71.9%
Total   | 20186 (Up 5%)

I also added a Total line. Yes it looks like the rate of growth in the marketplace is slowing, but don't read anything into that. It's not seasonally adjusted and things always slow down for the Summer Doldrums. What is important in that the market **IS** growing.
Visit this user's website Find all posts by this user
Quote this message in a reply
 Thanks given by: aidenvaIeska Resident , Minx Diabolito , Fenris Ash , Ellen Ireland , Priestess Firanelli , Mirsoul Resident , AstridSolace Resident , Evolving Yin
Post Reply 


Messages In This Thread
RE: KittyCatS Love & Frustration - Tad Carlucci - 06-16-2018 07:50 AM



User(s) browsing this thread: 1 Guest(s)